Community Services Agency of Mountain View and Los Altos
general support, $100,000 in 2019, $75,000 in 2020, and $75,000 in 2021 (total grant amount $250,000)
general support, $100,000 in 2019, $75,000 in 2020, and $75,000 in 2021 (total grant amount $250,000)
general support, $100,000 in 2019, $75,000 in 2020, and $75,000 in 2021 (total grant amount $250,000)
general support, $100,000 in 2019, $75,000 in 2020, and $75,000 in 2021 (total grant amount $250,000)
general support, $100,000 in 2019, $75,000 in 2020, $75,000 in 2021 (total grant amount $250,000)
general support, $100,000 in 2019, $75,000 in 2020, $75,000 in 2021 (total grant amount $250,000)
general support, $100,000 in 2019, $75,000 in 2020, $75,000 in 2021 (total grant amount $250,000)
the charitable activities of Stockton Economic Empowerment Demonstration (SEED)
a new family resource center in West Oakland
general support
the charitable activities of Alisal Family Resource Centers