Overview
Year | Assets* | Payout Target | Actual Payout | # of Grants |
---|---|---|---|---|
2022 | $453,425,991 | $27,590,250 | $26,570,465 | 459 |
2021 | $535,791,595 | $27,581,175 | $41,531,250 | 800 |
2020 | $517,979,675 | $22,715,000 | $33,184,225 | 700 |
2019 | $484,237,387 | $23,285,000 | $22,874,000 | 308 |
2018 | $442,695,952 | $25,020,000 | $24,479,150 | 317 |
2017 | $486,259,486 | $25,500,000 | $23,614,650 | 266 |
2016 | $471,214,041 | $18,000,000 | $19,266,400 | 167 |
2015 | $373,812,901 | $6,416,600 | $6,416,600 | 47 |
2014 | $206,756 | 0 | 0 | 0 |
*end of year valuation
Learn More
Check our current strategy and grants budget, and previous years' data and reflections