
A nonprofit family resource agency dedicated to strengthening children, families, and child care providers. It provides access to affordable, quality child care by connecting families and providers to a wide network of community partners, child focused resources, and financial assistance programs.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
safe spaces | $40,000 | general support |
|
responsive | $12,500 | general support, COVID-19 Responsive and Recovery Funds |
|
safe spaces | $40,000 | general support |
|
responsive | $20,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $12,500 | general support, COVID-19 Rapid Response Funding |
|
responsive | $7,500 | general support, COVID-19 Rapid Response Funding |
|
responsive | $12,500 | general support, COVID-19 Rapid Response Funding |
|
responsive | $7,500 | general support, COVID-19 Rapid Response Funding |
|
safe spaces | $40,000 | general support |
|
safe spaces | $40,000 | general support |
|
safe spaces | $30,000 | general support |
A trusted resource for child care and preschool needs for parents living and working in San Mateo County. 4Cs supports the county’s 1,000 licensed child care providers and preschool programs, investing in professional development and improving program quality.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
safe spaces | $40,000 | general support, $40,000 per year for three years (payment three of three, total grant amount $120,000) |
|
responsive | $20,000 | general support, COVID-19 Rapid Response Funding |
|
safe spaces | $40,000 | general support, $40,000 per year for three years (payment two of three, total grant amount $120,000) |
|
responsive | $20,000 | general support, COVID-19 Rapid Response Funding |
|
safe spaces | $40,000 | general support, $40,000 per year for three years (payment one of three, total grant amount $120,000) |
|
safe spaces | $35,000 | general support |
An Oakland-based emergency shelter that provides services for families and individuals who experience domestic violence and homelessness in Alameda County.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
housing stability | $50,000 | general support |
|
housing stability | $50,000 | general support |
|
responsive | $25,000 | general support, COVID-19 Rapid Response Funding |
|
housing stability | $50,000 | general support |
|
responsive | $20,000 | general support, COVID-19 Rapid Response Funding |
|
housing stability | $50,000 | general support |
The largest provider of services for domestic violence and human trafficking victims from the Asian community. Its Asian Women's Home is an emergency shelter where victims stay to heal and plan for their futures. Its Community Clinic in San Jose provides culturally-sensitive, linguistically-appropriate health care and integrated behavioral health to 3,000 primarily-Asian patients.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
responsive | $10,000 | general support, COVID-19 Responsive and Recovery Funds |
|
housing stability | $25,000 | Asian Women's Home, $25,000 per year for three years (payment one of three, total grant amount $75,000) |
|
responsive | $15,000 | general support, COVID-19 Rapid Response Funding |
|
housing stability | $25,000 | Asian Women's Home, $25,000 per year for three years (payment three of three, total grant amount $75,000) |
|
responsive | $20,000 | general support, COVID-19 Rapid Response Funding |
|
housing stability | $25,000 | Asian Women's Home, $25,000 per year for three years (payment two of three, total grant amount $75,000) |
|
housing stability | $25,000 | Asian Women's Home, $25,000 per year for three years (payment one of three, total grant amount $75,000) |
|
housing stability | $35,000 | the Asian Women's Home, $35,000 per year for three years (payment three of three, total grant amount $105,000) |
|
housing stability | $35,000 | the Asian Women's Home, $35,000 per year for three years (payment two of three, total grant amount $105,000) |
|
housing stability | $22,000 | update the Asian Women's Home client management software and for renovation of the emergency shelter kids' playroom |
|
housing stability | $35,000 | the Asian Women's Home, $35,000 per year for three years (payment one of three, total grant amount $105,000) |
|
health care access | $50,000 | clinic support |
|
housing stability | $5,000 | general support |
A housing provider that works in Alameda, Santa Clara, San Mateo and Santa Cruz counties. Using a Housing First model, it provides emergency shelter, crisis supports, subsidized housing, and wraparound services to help people remain stably housed and live as independently as possible. Each year, it serves 4,400 people, including 1,200 children.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
responsive | $75,000 | general support, COVID-19 Responsive and Recovery Funds |
|
housing stability | $325,000 | general support, $400,000 in 2021, $325,000 in 2022, and $250,000 in 2023 (payment two of three, total grant amount $975,000) |
|
responsive | $125,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $75,000 | general support, COVID-19 Rapid Response Funding |
|
housing stability | $400,000 | general support, $400,000 in 2021, $325,000 in 2022, and $250,000 in 2023 (payment one of three, total grant amount $975,000) |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $75,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
housing stability | $500,000 | general support |
|
housing stability | $500,000 | general support, $500,000 per year for three years (payment three of three, total grant amount $1,500,000) |
|
housing stability | $500,000 | general support, $500,000 per year for three years (payment two of three, total grant amount $1,500,000) |
|
housing stability | $500,000 | general support, $500,000 per year for three years (payment one of three, total grant amount $1,500,000) |
|
bright spots | $10,000 | general support |
|
housing stability | $50,000 | implementation of a new financial management software system |
|
housing stability | $500,000 | general support |
Contra Costa County's chapter of the statewide ACCE. It is a countywide member-led organization dedicated to raising the voices of BIPOC families to work towards the policies and programs needed to improve conditions for all.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
community voice | $25,000 | the charitable activities of ACCE in Contra Costa County |
A national organization that defends the individual rights and liberties guaranteed by the Constitution and laws of the United States. Its reproductive freedom initiative works to ensure that every woman can make the best decision for herself and her family about whether and when to have a child without undue political interference.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
health care access | $750,000 | the ACLU Centennial Campaign |
A regional food bank serving 1 in 5 Alameda County residents through 240 partner agencies. In 2016, it was awarded Food Bank of the Year by Feeding America.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
responsive | $75,000 | general support, COVID-19 Responsive and Recovery Funds |
|
food security | $300,000 | general support, $300,000 per year for three years in FY 2022-23, FY 2023-24, and FY 2024-25 (payment one of three, total grant amount $900,000) |
|
responsive | $125,000 | general support, COVID-19 Rapid Response Funding |
|
food security | $300,000 | general support , $300,000 per year for three years in FY 2019-20, FY 2020-21, and FY 2021-22 (payment three of three, total grant amount $900,000) |
|
responsive | $75,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $75,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
food security | $300,000 | general support , $300,000 per year for three years in FY 2019-20, FY 2020-21, and FY 2021-22 (payment two of three, total grant amount $900,000) |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
food security | $300,000 | general support , $300,000 per year for three years in FY 2019-20, FY 2020-21, and FY 2021-22 (payment one of three, total grant amount $900,000) |
|
food security | $90,000 | Client Voice Pilot and Rollout |
|
food security | $225,000 | general support, $225,000 per year for three years, effective July 2016 (payment three of three, total grant amount $675,000) |
|
food security | $225,000 | general support, $225,000 per year for three years, effective July 2016 (payment two of three, total grant amount $675,000) |
|
food security | $150,000 | Client Data Tracking project |
|
food security | $225,000 | general support, $225,000 per year for three years, effective July 2016 (payment one of three, total grant amount $675,000) |
|
food security | $100,000 | general support |
A nonprofit that provides advocacy, financial support, and leadership for Alameda County's public libraries. The library system has 10 branches.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
safe spaces | $25,000 | for enhancements of early childhood spaces at our San Lorenzo and Cherryland libraries |
|
safe spaces | $75,000 | capital support for 0-5 spaces in the Fremont and Union City branches |