
A membership organization of resident households at Park Village apartment complex that promotes a safe, positive environment and economic independence. It serves more than 1000 low-income residents by providing affordable housing and culturally responsive outreach and services for health care access, nutrition education, benefits assistance, and legal assistance.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
responsive | $15,000 | general support, COVID-19 Responsive and Recovery Funds |
|
family support | $20,000 | general support |
|
responsive | $25,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $15,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $20,000 | general support |
|
responsive | $10,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $15,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $20,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $20,000 | general support |
|
family support | $20,000 | general support |
|
family support | $20,000 | general support |
A social service agency that offers a food bank, immigration services, application assistance, and other support services to individuals and families in San Joaquin and Stanislaus counties.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
responsive | $50,000 | general support, COVID-19 Responsive and Recovery Funds |
|
family support | $75,000 | general support, $75,000 per year for three years (payment three of three, total grant amount $225,000) |
|
responsive | $85,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $75,000 | general support, $75,000 per year for three years (payment two of three, total grant amount $225,000) |
|
responsive | $35,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $35,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $30,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $75,000 | general support, $75,000 per year for three years (payment one of three, total grant amount $225,000) |
|
family support | $75,000 | general support |
|
family support | $75,000 | general support |
|
family support | $50,000 | general support |
A nonprofit that engages, educates, and trains working-class residents in the San Joaquin, Central, and Imperial valleys. It educates residents about policy issues that impact the valleys' rural families and supports community organizing, integrated leadership development, and mass non-partisan voter engagement.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
community voice | $50,000 | for work in Merced, San Joaquin and Stanislaus counties |
An organization that provides clients with a range of safe and affordable financial products and services to improve financial stability, protect assets, and build wealth.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
economic opportunity | $30,000 | general support |
A community foundation that invests, administers, and distributes funds through multiple grants to humanitarian, educational, and cultural organizations in the county.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
regional capacity building | $40,000 | nonprofit capacity building initiative |
|
responsive | $20,000 | general support, COVID-19 Rapid Response Funding |
|
regional capacity building | $40,000 | nonprofit capacity building initiative |
|
responsive | $100,000 | Children's Fund, COVID-19 Rapid Response Funding |
|
regional capacity building | $35,000 | nonprofit capacity building initiative |
A health care services provider for children, families, and individuals in San Joaquin, Solano and Yolo counties. Its 15 clinics offer high-quality, comprehensive, and culturally competent services in urban and rural settings.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
health care access | $150,000 | general support, $150,000 per year for three years (payment three of three, total grant amount $450,000) |
|
health care access | $150,000 | general support, $150,000 per year for three years (payment two of three, total grant amount $450,000) |
|
responsive | $75,000 | general support, COVID-19 Rapid Response Funding |
|
health care access | $150,000 | general support, $150,000 per year for three years (payment one of three, total grant amount $450,000) |
|
responsive | $40,000 | general support, COVID-19 Rapid Response Funding |
|
health care access | $150,000 | general support |
|
health care access | $150,000 | general support |
|
health care access | $150,000 | general support |
A multi-service agency that serves over 9,000 individuals each year and operates family resource centers across San Joaquin County. These centers provide culturally-appropriate, comprehensive health, economic and social services.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
family support | $100,000 | general support, $100,000 per year for three years (payment three of three, total grant amount $300,000) |
|
family support | $100,000 | general support, $100,000 per year for three years (payment two of three, total grant amount $300,000) |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $100,000 | general support, $100,000 per year for three years (payment one of three, total grant amount $300,000) |
|
responsive | $35,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $100,000 | general support, $100,000 per year for three years (payment three of three, total grant amount $300,000) |
|
family support | $100,000 | general support, $100,000 per year for three years (payment two of three, total grant amount $300,000) |
|
family support | $100,000 | general support, $100,000 per year for three years (payment one of three, total grant amount $300,000) |
|
family support | $100,000 | general support |
A Stockton-based social service organization that provides preschool, immigration, legal, health, food, and other services throughout the San Joaquin Valley. It serves over 25,000 individuals each year, including more than 5,000 children.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
responsive | $70,000 | general support, COVID-19 Responsive and Recovery Funds |
|
family support | $175,000 | general support, $175,000 per year for three years (payment one of three, total grant amount $525,000) |
|
responsive | $120,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $175,000 | general support, $175,000 per year for three years (payment three of three, total grant amount $525,000) |
|
responsive | $90,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $70,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $175,000 | general support, $175,000 per year for three years (payment two of three, total grant amount $525,000) |
|
responsive | $40,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $175,000 | general support, $175,000 per year for three years (payment one of three, total grant amount $525,000) |
|
family support | $175,000 | general support |
|
family support | $150,000 | general support |
A grassroots food bank that provides food to residents in San Joaquin County who find themselves in emergency situations.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
food security | $25,000 | general support |
|
food security | $51,000 | the purchase of a mobile van for food distribution |
|
responsive | $35,000 | general support, COVID-19 Responsive and Recovery Funds |
|
food security | $25,000 | general support |
|
responsive | $60,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $35,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $25,000 | general support, COVID-19 Rapid Response Funding |
|
food security | $25,000 | general support |
|
responsive | $35,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $25,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $15,000 | general support, COVID-19 Rapid Response Funding |
|
food security | $25,000 | general support |
A faith-based grassroots community organization in California’s Central Valley of 120 congregations representing over 100,000 families in Fresno, Kern, Merced, Stanislaus, and San Joaquin counties. It focuses on four initiatives to improve the communities it serves: clean energy jobs, police reform, immigrant rights, and affordable housing.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
family support | $150,000 | general support, $150,000 per year for three years (payment one of three, total grant amount $450,000) |
|
family support | $150,000 | general support, $150,000 per year for two years (payment two of two, total grant amount $300,000) |
|
responsive | $110,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $60,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $60,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $150,000 | general support, $150,000 per year for two years (payment one of two, total grant amount $300,000) |
|
responsive | $20,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $150,000 | general support |
|
food security | $150,000 | general support |
|
food security | $150,000 | general support |