
A Bay Area nonprofit that promotes effective and responsive philanthropy in Black communities and supports Black professionals in the philanthropy sector. It is the place and space for Black funders and professionals in philanthropy to get connected, aligned, and (re)energized to best support Black communities and organizations across disciplines.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
sector support/research | $15,000 | the charitable activities of the Black Funders Network of the Bay Area (payment one of one, total grant amount $30,000) |
|
sector support/research | $15,000 | the charitable activities of the Black Funders Network of the Bay Area |
|
sector support/research | $15,000 | the charitable activities of the Black Funders Network of the Bay Area |
A community foundation working with donors and nonprofits to create a healthy, safe, and vibrant Monterey County. It bridges fund holders' and community members' needs and provides expertise about local nonprofits working in the region.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
sector support/research | $10,000 | the Center for Nonprofit Excellence, $10,000 per year for two years (payment two of two, total grant amount $20,000) |
|
responsive | $15,000 | general support, COVID-19 Rapid Response Funding |
|
sector support/research | $10,000 | the Center for Nonprofit Excellence, $10,000 per year for two years (payment one of two, total grant amount $20,000) |
|
responsive | $25,000 | Monterey County Fire Relief Fund |
|
sector support/research | $10,000 | the Center for Nonprofit Excellence |
|
responsive | $70,000 | COVID-19 Relief Fund |
|
2020 census | $30,000 | the Monterey Census Pooled Fund |
|
sector support/research | $10,000 | the Center for Nonprofit Excellence |
|
2020 census | $40,000 | Monterey Census Pooled Fund |
|
sector support/research | $10,000 | the Center for Nonprofit Excellence |
|
sector support/research | $10,000 | the Center for Nonprofit Excellence |
A funder collaborative that pools resources to make grants to nonprofit organizations to encourage and incorporate feedback from the people they serve; understand the connection between feedback and better results; foster more openness between and among foundations and grantees; and share what is learned. It is a sponsored project of Rockefeller Philanthropy Advisors.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
sector support/research | $285,000 | Fund for Shared Insight's Listen for Good Initiative, ongoing support for 30 months from date of approval |
A network of local, state, and national funders who seek to leverage their grantmaking to expand opportunities for and address challenges facing immigrants, refugees, and their communities. Its network of nearly 130 foundations is dedicated to uplifting the contributions and addressing the needs of this country’s immigrant and refugee populations.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
sector support/research | $7,500 | membership dues, $7500 per year for two years (payment one of two, total grant amount $15,000) |
|
sector support/research | $7,500 | membership dues |
|
2020 census | $15,000 | the Bay Area Census Funders Collaborative Evaluation Plan |
A diverse community of grantmakers working to reshape the way philanthropy operates. Understanding that grantmakers are successful only to the extent that their grantees achieve meaningful results, it promotes strategies and practices that contribute to grantee success.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
sector support/research | $7,500 | general support, $7,500 per year for two years (payment two of two, total grant amount $15,000) |
|
sector support/research | $7,500 | general support, $7,500 per year for two years (payment one of two, total grant amount $15,000) |
|
sector support/research | $7,500 | general support, $7,500 per year for two years (payment two of two, total grant amount $15,000) |
|
sector support/research | $850 | general support |
|
sector support/research | $7,500 | general support, $7,500 per year for two years (payment one of two, total grant amount $15,000) |
|
sector support/research | $6,400 | general support |
|
sector support/research | $6,400 | general support |
|
sector support/research | $20,000 | 2018 Conference Sponsorship |
|
sector support/research | $5,000 | 2017 Learning Conference Sponsorship |
|
sector support/research | $6,400 | general support |
|
sector support/research | $6,100 | general support |
A nonprofit startup that pilots innovative approaches to catalyze significant, new local giving to the nonprofit organizations that meet the needs of Silicon Valley residents and enrich the lives of the people who live here.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
sector support/research | $200,000 | the charitable activities of Magnify Community |
NCRP promotes philanthropy that serves the public good, is responsive to people and communities with the least wealth and opportunity, and is held accountable to the highest standards of integrity and openness.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
sector support/research | $7,500 | general support, $7,500 per year for two years (payment two of two, total grant amount $15,000) |
|
sector support/research | $7,500 | general support, $7,500 per year for two years (payment one of two, total grant amount $15,000) |
|
sector support/research | $7,500 | general support, $7,500 per year for two years (payment two of two, total grant amount $15,000) |
|
sector support/research | $7,500 | general support, $7,500 per year for two years (payment one of two, total grant amount $15,000) |
|
sector support/research | $7,500 | general support |
An energetic partner in Northern California’s philanthropic community that brings public and private funders and other key stakeholders together to tackle big issues and achieve shared goals.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
sector support/research | $15,000 | membership dues, $15,000 per year for two years ($750 dues, $14,250 general support) (payment one of two, total grant amount $30,000) |
|
responsive | $75,000 | general support, COVID-19 Rapid Response Funding |
|
sector support/research | $15,000 | membership dues, $15,000 per year for two years ($750 dues, $14,250 general support) (payment two of two, total grant amount $30,000) |
|
sector support/research | $15,000 | membership dues, $15,000 per year for two years ($750 dues, $14,250 general support) (payment one of two, total grant amount $30,000) |
|
sector support/research | $15,000 | membership dues ($750 dues, $14,250 general support) |
|
sector support/research | $14,250 | general support |
|
sector support/research | $14,250 | general support |
|
sector support/research | $10,000 | general support |
A nonprofit that envisions a world in which people advance equity, practice empathy, and understand each other's differences. Its mission is to partner with the community to reduce violence, increase civic engagement, and strengthen community resilience through collaborative and innovative processes.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
sector support/research | $25,000 | the Silicon Valley Multicultural Awards Program |
|
sector support/research | $25,000 | the Silicon Valley Multicultural Awards Program |
|
sector support/research | $25,000 | the Silicon Valley Multicultural Awards Program |
A member-led community of professionals who specialize in grants management for funding organizations. It connects members of the grantmaking profession, offers educational opportunities for grants management professionals at all levels, and guides grantmakers in strengthening practices—improving outcomes for grantmakers and grantseekers alike.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
sector support/research | $2,750 | general support |
|
sector support/research | $2,750 | general support |
|
sector support/research | $875 | general support |