
The only domestic violence service provider in Merced County. It provides comprehensive services for survivors, including emergency and transitional shelter. It serves over 450 individuals annually.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
responsive | $15,000 | general support, COVID-19 Responsive and Recovery Funds |
|
housing stability | $25,000 | general support, $25,000 per year for three years (payment three of three, total grant amount $75,000) |
|
housing stability | $25,000 | general support, $25,000 per year for three years (payment two of three, total grant amount $75,000) |
|
responsive | $15,000 | general support, COVID-19 Rapid Response Funding |
|
housing stability | $25,000 | general support, $25,000 per year for three years (payment one of three, total grant amount $75,000) |
|
responsive | $10,000 | Valley Crisis Center, COVID-19 Rapid Response Funding |
|
housing stability | $25,000 | general support, $25,000 per year for three years (payment three of three, total grant amount $75,000) |
|
housing stability | $25,000 | general support, $25,000 per year for three years (payment two of three, total grant amount $75,000) |
|
housing stability | $25,000 | general support, $25,000 per year for three years (payment one of three, total grant amount $75,000) |
A collaborative of families, faith leaders, community based organizations, local foundations, government officials, school representatives, and public health officials working to create sustainable and positive health outcomes in Southwest Merced and East Merced County. It seeks to reduce health disparities and improve community health overall through systemic change fueled by adult and youth resident engagement and community collaboration.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
safe spaces | $25,000 | the charitable activities of Cal Endowment's Building Healthy Communities Merced |
A regional nonprofit that operates the largest family resource center in Merced County. It offers a food pantry, clothing, application assistance, and other support services.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
responsive | $25,000 | general support, COVID-19 Responsive and Recovery Funds |
|
family support | $40,000 | Catholic Charities of Merced, $40,000 per year for three years (payment two of three, total grant amount $120,000) |
|
responsive | $40,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $25,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $40,000 | Catholic Charities of Merced, $40,000 per year for three years (payment one of three, total grant amount $120,000) |
|
responsive | $15,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $25,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $15,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $30,000 | Catholic Charities of Merced |
|
responsive | $20,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $30,000 | Catholic Charities of Merced |
|
family support | $30,000 | services in Merced County |
A legal services provider in the Central Valley that serves over 15,000 clients each year.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
responsive | $20,000 | general support, COVID-19 Responsive and Recovery Funds |
|
family support | $60,000 | general support, $60,000 per year for three years (payment two of three, total grant amount $180,000) |
|
family support | $60,000 | general support, $60,000 per year for three years (payment one of three, total grant amount $180,000) |
|
responsive | $55,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $15,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $20,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $60,000 | legal services in Merced County, $60,000 per year for three years (payment three of three, total grant amount $180,000) |
|
responsive | $15,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $60,000 | legal services in Merced County, $60,000 per year for three years (payment two of three, total grant amount $180,000) |
|
family support | $60,000 | legal services in Merced County, $60,000 per year for three years (payment one of three, total grant amount $180,000) |
|
family support | $50,000 | legal services in Merced County |
A multi-service agency that operates in Stanislaus, Merced, and Madera counties to provide families with a range of support services and workforce training. It serves over 14,000 individuals each year, including over 1,200 children ages 0-5.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
responsive | $25,000 | general support, COVID-19 Responsive and Recovery Funds |
|
family support | $90,000 | general support, $90,000 per year for three years (payment one of three, total grant amount $270,000) |
|
responsive | $40,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $90,000 | general support, $90,000 per year for three years (payment three of three, total grant amount $270,000) |
|
responsive | $45,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $15,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $25,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $90,000 | general support, $90,000 per year for three years (payment two of three, total grant amount $270,000) |
|
responsive | $35,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $90,000 | general support, $90,000 per year for three years (payment one of three, total grant amount $270,000) |
|
family support | $90,000 | general support |
|
family support | $75,000 | general support |
A unit of the Stanislaus County Office of Education. It oversees the county's resource and referral service as well as Early Head Start, Migrant Head Start, and Head Start programs. It serves over 8,000 young children each year.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
safe spaces | $125,000 | Child & Family Services, $125,000 per year for three years (payment two of three, total grant amount $375,000) |
|
responsive | $65,000 | the charitable activities of Child & Family Services, COVID-19 Rapid Response Funding |
|
safe spaces | $125,000 | Child & Family Services, $125,000 per year for three years (payment one of three, total grant amount $375,000) |
|
safe spaces | $125,000 | Child & Family Services |
|
responsive | $20,000 | general support, COVID-19 Rapid Response Funding |
|
safe spaces | $125,000 | Child & Family Services |
|
bright spots | $5,000 | general support |
|
safe spaces | $125,000 | Child & Family Services |
A nonprofit that engages, educates, and trains working-class residents in the San Joaquin, Central, and Imperial valleys. It educates residents about policy issues that impact the valleys' rural families and supports community organizing, integrated leadership development, and mass non-partisan voter engagement.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
community voice | $50,000 | for work in Merced, San Joaquin and Stanislaus counties |
An organization that provides clients with a range of safe and affordable financial products and services to improve financial stability, protect assets, and build wealth.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
economic opportunity | $30,000 | general support |
A community program dedicated to creating health equity. It uses a policy and environmental change approach to help community members gain access to healthy food, healthy beverages, and safe places to be physically active. In Merced, the program works with parents to advocate for health needs, community play spaces, safe routes to schools, and other resources.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
safe spaces | $50,000 | the charitable of activities of Cultiva la Salud in Merced |
An immigrant integration organization dedicated to ensuring full participation of immigrants in building strong, vibrant, inclusive communities. Its activities include: mobilizing and combining resources of allies to offer quality immigration and naturalization services; growing the capacity of members to serve and empower immigrant communities; changing the dominant discourse about immigrants and immigration; and advocating for opportunities for immigrants to pursue their dreams.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
family opportunity | $40,000 | general support |
|
regional capacity building | $20,000 | organizational capacity building |
|
immigration | $40,000 | general support |
|
responsive | $15,000 | general support, COVID-19 Rapid Response Funding |
|
immigration | $20,000 | general support |
|
immigration | $20,000 | general support |
|
immigration | $20,000 | the charitable activities of Central Valley Immigrant Integration Collaborative |
|
2020 census | $10,000 | the charitable activities of Central California Immigration Integration Collaborative and its Local Update of Census Addresses Operation (LUCA) project in San Joaquin County |