
A membership organization of resident households at Park Village apartment complex that promotes a safe, positive environment and economic independence. It serves more than 1000 low-income residents by providing affordable housing and culturally responsive outreach and services for health care access, nutrition education, benefits assistance, and legal assistance.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
responsive | $15,000 | general support, COVID-19 Responsive and Recovery Funds |
|
family support | $20,000 | general support |
|
responsive | $25,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $15,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $20,000 | general support |
|
responsive | $10,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $15,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $20,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $20,000 | general support |
|
family support | $20,000 | general support |
|
family support | $20,000 | general support |
A social service agency that offers a food bank, immigration services, application assistance, and other support services to individuals and families in San Joaquin and Stanislaus counties.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
responsive | $50,000 | general support, COVID-19 Responsive and Recovery Funds |
|
family support | $75,000 | general support, $75,000 per year for three years (payment three of three, total grant amount $225,000) |
|
responsive | $85,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $75,000 | general support, $75,000 per year for three years (payment two of three, total grant amount $225,000) |
|
responsive | $35,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $35,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $30,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $75,000 | general support, $75,000 per year for three years (payment one of three, total grant amount $225,000) |
|
family support | $75,000 | general support |
|
family support | $75,000 | general support |
|
family support | $50,000 | general support |
A multi-service agency that serves over 9,000 individuals each year and operates family resource centers across San Joaquin County. These centers provide culturally-appropriate, comprehensive health, economic and social services.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
family support | $100,000 | general support, $100,000 per year for three years (payment three of three, total grant amount $300,000) |
|
family support | $100,000 | general support, $100,000 per year for three years (payment two of three, total grant amount $300,000) |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $100,000 | general support, $100,000 per year for three years (payment one of three, total grant amount $300,000) |
|
responsive | $35,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $100,000 | general support, $100,000 per year for three years (payment three of three, total grant amount $300,000) |
|
family support | $100,000 | general support, $100,000 per year for three years (payment two of three, total grant amount $300,000) |
|
family support | $100,000 | general support, $100,000 per year for three years (payment one of three, total grant amount $300,000) |
|
family support | $100,000 | general support |
A Stockton-based social service organization that provides preschool, immigration, legal, health, food, and other services throughout the San Joaquin Valley. It serves over 25,000 individuals each year, including more than 5,000 children.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
responsive | $70,000 | general support, COVID-19 Responsive and Recovery Funds |
|
family support | $175,000 | general support, $175,000 per year for three years (payment one of three, total grant amount $525,000) |
|
responsive | $120,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $175,000 | general support, $175,000 per year for three years (payment three of three, total grant amount $525,000) |
|
responsive | $90,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $70,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $175,000 | general support, $175,000 per year for three years (payment two of three, total grant amount $525,000) |
|
responsive | $40,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $175,000 | general support, $175,000 per year for three years (payment one of three, total grant amount $525,000) |
|
family support | $175,000 | general support |
|
family support | $150,000 | general support |
A faith-based grassroots community organization in California’s Central Valley of 120 congregations representing over 100,000 families in Fresno, Kern, Merced, Stanislaus, and San Joaquin counties. It focuses on four initiatives to improve the communities it serves: clean energy jobs, police reform, immigrant rights, and affordable housing.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
family support | $150,000 | general support, $150,000 per year for three years (payment one of three, total grant amount $450,000) |
|
family support | $150,000 | general support, $150,000 per year for two years (payment two of two, total grant amount $300,000) |
|
responsive | $110,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $60,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $60,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $150,000 | general support, $150,000 per year for two years (payment one of two, total grant amount $300,000) |
|
responsive | $20,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $150,000 | general support |
|
food security | $150,000 | general support |
|
food security | $150,000 | general support |
A Stockton-based nonprofit that serves families in the South, Central, and Eastern areas of the city to address issues of violence, poverty, re-entry, and family engagement. It serves over 1,000 households each year, including 350 young children.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
responsive | $15,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $35,000 | AMENDED: general support |
|
responsive | $10,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $15,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $10,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $7,500 | general support, COVID-19 Rapid Response Funding |
|
family support | $35,000 | general support |
|
family support | $35,000 | general support |
|
bright spots | $10,000 | general support |
|
safe spaces | $50,000 | general support |
A countywide program that funds early learning, health, and family programs that reach over 19,000 individuals each year, including over 11,000 children ages 0-5.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
family support | $75,000 | general support, $75,000 per year for three years (payment two of three, total grant amount $225,000) |
|
responsive | $40,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $75,000 | general support, $75,000 per year for three years (payment one of three, total grant amount $225,000) |
|
family support | $75,000 | First 5 San Joaquin, $75,000 per year for three years (payment three of three, total grant amount $225,000) |
|
family support | $75,000 | First 5 San Joaquin, $75,000 per year for three years (payment two of three, total grant amount $225,000) |
|
family support | $75,000 | First 5 San Joaquin, $75,000 per year for three years (payment one of three, total grant amount $225,000) |
|
family support | $75,000 | First 5 San Joaquin |
A multi-service agency in Stockton that serves 9,000 individuals each year, including those who experience homelessness. It offers food and a range of other supports, including medical, dental, and vision services, clothing, case management, and application assistance.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
responsive | $30,000 | general support, COVID-19 Responsive and Recovery Funds |
|
family support | $125,000 | general support, $125,000 per year for three years (payment two of three, total grant amount $375,000) |
|
responsive | $65,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $125,000 | general support, $125,000 per year for three years (payment one of three, total grant amount $375,000) |
|
family support | $125,000 | general support, $125,000 per year for three years (payment three of three, total grant amount $375,000) |
|
family support | $125,000 | general support, $125,000 per year for three years (payment two of three, total grant amount $375,000) |
|
family support | $125,000 | general support, $125,000 per year for three years (payment one of three, total grant amount $375,000) |
|
family support | $125,000 | general support |
The first pilot in the U.S. to collect evidence and elevate the experiences of those who receive a guaranteed income.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
family support | $75,000 | the charitable activities of Stockton Economic Empowerment Demonstration (SEED) |