
A grassroots food bank that provides food to residents in San Joaquin County who find themselves in emergency situations.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
food security | $25,000 | general support |
|
food security | $51,000 | the purchase of a mobile van for food distribution |
|
responsive | $35,000 | general support, COVID-19 Responsive and Recovery Funds |
|
food security | $25,000 | general support |
|
responsive | $60,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $35,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $25,000 | general support, COVID-19 Rapid Response Funding |
|
food security | $25,000 | general support |
|
responsive | $35,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $25,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $15,000 | general support, COVID-19 Rapid Response Funding |
|
food security | $25,000 | general support |
A faith-based grassroots community organization in California’s Central Valley of 120 congregations representing over 100,000 families in Fresno, Kern, Merced, Stanislaus, and San Joaquin counties. It focuses on four initiatives to improve the communities it serves: clean energy jobs, police reform, immigrant rights, and affordable housing.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
family support | $150,000 | general support, $150,000 per year for three years (payment one of three, total grant amount $450,000) |
|
family support | $150,000 | general support, $150,000 per year for two years (payment two of two, total grant amount $300,000) |
|
responsive | $110,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $60,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $60,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $150,000 | general support, $150,000 per year for two years (payment one of two, total grant amount $300,000) |
|
responsive | $20,000 | general support, COVID-19 Rapid Response Funding |
|
family support | $150,000 | general support |
|
food security | $150,000 | general support |
|
food security | $150,000 | general support |
A community-led nonprofit working in partnership with local residents, family farmers, and community-based businesses to improve health, create wealth, and build assets through cooperative food enterprises in Alameda and San Joaquin Counties.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
responsive | $25,000 | general support, COVID-19 Responsive and Recovery Funds |
|
food security | $75,000 | general support, $75,000 per year for three years (payment two of three, total grant amount $225,000) |
|
responsive | $45,000 | general support, COVID-19 Rapid Response Funding |
|
food security | $75,000 | general support, $75,000 per year for three years (payment one of three, total grant amount $225,000) |
|
responsive | $25,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $20,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $25,000 | general support, COVID-19 Rapid Response Funding |
|
food security | $75,000 | general support |
|
food security | $75,000 | general support |
|
food security | $75,000 | general support |
|
food security | $110,000 | capacity building for the 1440 7th Street Project |
|
food security | $75,000 | general support |
A regional two-county food bank that works with 190 partners to serve 35,000 individuals each month.
Giving Areas | Amount | Year | Purpose |
---|---|---|---|
responsive | $75,000 | general support, COVID-19 Responsive and Recovery Funds |
|
food security | $150,000 | general support, $150,000 per year for three years (payment one of three, total grant amount $450,000) |
|
responsive | $125,000 | general support, COVID-19 Rapid Response Funding |
|
food security | $150,000 | general support, $150,000 per year for three years (payment three of three, total grant amount $450,000) |
|
responsive | $75,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $75,000 | general support, COVID-19 Rapid Response Funding |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
food security | $150,000 | general support, $150,000 per year for three years (payment two of three, total grant amount $450,000) |
|
responsive | $50,000 | general support, COVID-19 Rapid Response Funding |
|
food security | $150,000 | general support, $150,000 per year for three years (payment one of three, total grant amount $450,000) |
|
food security | $75,000 | general support, $75,000 per year for three years, effective July 2016 (payment three of three, total grant amount $225,000) |
|
food security | $52,000 | to launch a CalFresh Outreach program, $52,000 per year for two years (payment two of two, total grant amount $104,000) |
|
food security | $75,000 | general support, $75,000 per year for three years, effective July 2016 (payment two of three, total grant amount $225,000) |
|
food security | $52,000 | to launch a CalFresh Outreach program, $52,000 per year for two years (payment one of two, total grant amount $104,000) |
|
food security | $75,000 | general support, $75,000 per year for three years, effective July 2016 (payment one of three, total grant amount $225,000) |
|
food security | $75,000 | general support |